Clutch Industries - Australia's world class clutch manufacturer
Share this on:

RSB545

CI SPIGOT BEARING / BUSH
Brand: COMPONENTS
Spigot Bearing
Accessory
Product Description
The Clutch Spigot Bearing or Bush is an important component of the overall driveline system as it supports one end of the gearbox input shaft. If worn, this can result in gearbox misalignment which can cause premature clutch failure and poor performance.
Holden Colorado 3.6 Ltr MPFI, Alloytec, 157kw RC, 5 Speed, 7/08-5/12 2008-2012
Holden Commodore 3.8 Ltr, V6 VN, M78, 8/88-12/90 1988-1990
Holden Commodore 3.8 Ltr, V6 VN Series II, M78, 1/91-9/91 1991-1991
Holden Commodore 3.8 Ltr EFI, V6 VG, 8/90-12/91 1990-1991
Holden Commodore 3.8 Ltr, V6 VP, M78, 10/91-7/93 1991-1993
Holden Commodore 3.8 Ltr, V6 VR, M78, 7/93-4/95 1993-1995
Holden Commodore 3.8 Ltr, V6 VH VS Series III, M35 Getrag, 3/99-12/00 1999-2000
Holden Commodore 3.8 Ltr, V6 VS Series I, M78, 4/95-6/96 1995-1996
Holden Commodore 3.8 Ltr, V6 VT, M35 Getrag, 5/97-10/00 1997-2000
Holden Commodore 3.8 Ltr, V6 VU, M35 Getrag, 1/01-9/02 2001-2002
Holden Commodore 3.8 Ltr, V6 VX, M35 Getrag, 8/00-9/02 2000-2002
Holden Commodore 3.8 Ltr, V6 VH, 152kw VY, M35 Getrag, 9/02-7/04 2002-2004
Holden Commodore 3.6 Ltr EFI, V6, 175kw VZ, 6 Speed, 8/04-7/06 2004-2006
Holden Commodore 3.6 Ltr MPFI, 195kw VE, 6 Speed, 8/06-8/10 2006-2010
Holden Rodeo 3.6 Ltr MPFI, Alloytec, 157kw RA, 5 Speed, 12/05-10/08 2005-2008
HSV LS 3.8 Ltr EFI, L27, 127kw VG, 5 Speed, 8/91-1/92 1991-1992
HSV LS 3.8 Ltr, L27, 127kw VP, M78, 2/92-6/93 1992-1993
Feature 1
Clutch Industries (CI) Spigot Bearing to replace Original Equipment (OE) product
Feature 2
Meets or Exceeds OE Standards
Feature 3
1 Year / 20,000KM Warranty
Weight (kg)
0.1
Package Length (cm)
10
Package Height (cm)
3
Package Width (cm)
10
Dual Mass Flywheel
Not Included
Solid Flywheel
Not Included
Concentric Slave Cylinder
Not Included
Barcode
9332854028109
Tech Documents
Page loaded in 0.2058 seconds.
Memory used: 0.51MB
CI Version: 3.1.13